National League Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| St. Louis | 21 | 15 | .583 | - |
| Cincinnati | 18 | 17 | .514 | 2.5 |
| Pittsburgh | 17 | 19 | .472 | 4.0 |
| Milwaukee | 16 | 20 | .444 | 5.0 |
| Chi Cubs | 15 | 21 | .417 | 6.0 |
| Houston | 15 | 21 | .417 | 6.0 |
- Streaks: W1
- Last 10: 5-5
- Home: 9-8
- Road: 12-7
Dynamic Deals
MLB.com Headlines
- Lawrie handed four-game suspension
- Mets to host 2013 All-Star Game at Citi Field
- Inflamed elbow forces Phils' Worley to DL





Teams



































