| Club Records -- Batting | Opponent | Date |
|---|---|---|
| Most at-bats -- 50 | Three times, last: KC | 6/19/03 |
| Most at-bats, extra innings -- 78 (22 inn.) | CLE | 8/31/93 |
| Most runs -- 24 (24-11) | DET | 4/24/96 |
| Most runs, both clubs -- 35 (24-11) | DET | 4/24/96 |
| Most hits -- 25 | CLE | 6/4/02 |
| Most hits, extra innings -- 24 (11 inn.) | SEA | 9/29/89 |
| Most hits, both clubs -- 42 | OAK | 4/27/80 |
| Most extra-base hits -- 12 | TOR | 5/8/79 |
| Most extra-base hits, both clubs -- 24 | CLE | 7/13/96 |
| Most total bases -- 47 | WAS | 8/29/63 |
| Most singles -- 19 | MIL | 9/9/80 |
| Most singles, extra innings -- 20 (11 inn.) | SEA | 9/29/89 |
| Most doubles -- 8 | BOS | 7/25/96 |
| Most triples -- 4 | NYY | 6/2/64 |
| Most home runs -- 8 | WAS | 8/29/63 |
| Most home runs, both clubs -- 9 | Many, last: MIL | 7/12/01 |
| Most RBI -- 22 | CLE DET |
6/4/02 4/24/96 |
| Most RBI, both clubs -- 33 | DET | 4/24/96 |
| Most walks -- 14 | Three times, last: KC | 8/5/06 |
| Most walks, extra innings -- 18 (18 inn.) | SEA | 7/19/69 |
| Most walks, both clubs -- 21 | KC | 9/10/76 |
| Most walks, both clubs, extra innings -- 22 | Twice, last: BAL (10 inn.) | 5/15/78 |
| Most intentional walks -- 4 | Many, last: DET | 5/23/92 |
| Most intentional walks, extra innings -- +5 (22 inn.) | MIL | 5/12/72 |
| Most intentional walks, both clubs -- 5 | BOS | 8/28/84 |
| Most intentional walks, both clubs, extra innings -- #7 (22 inn.) | MIL | 5/12/72 |
| Strikeouts -- 18 | SEA | 9/12/95 |
| Extra innings -- 19 | Twice, last: CLE (10 inn.) | 7/3/68 |
| Strikeouts, both clubs -- 27 | CLE | 9/28/00 |
| Extra innings -- 35 (20 inn.) | WAS | 8/9/67 |
| GDP -- 5 | Many, last: TEX | 6/3/95 |
| Extra innings -- 5 (22 inn.) | MIL | 5/12/72 |
| Sacrifices -- 5 | CWS | 6/23/79 |
| Extra innings -- 5 | Many, last: TEX (17 inn.) | 9/17/77 |
| Sacrifice flies -- 4 | Three times, last: DET | 9/10/06 |
| Extra innings -- 3 | Twice, last: CLE | 7/3/94 |
| Hit-by-Pitcher -- 4 | Twice, last: KC | 4/13/71 |
| Extra innings -- 4 (17 inn.) | CLE | 5/7/95 |
| Left-on-Base -- 17 | Twice, last: MIL | 9/4/90 |
| Extra innings -- 23 | Twice, last: MIL (22 inn.) | 5/12/72 |
| Stolen bases -- 6 | SEA | 9/9/92 |
| Opponent SB -- 7 | Twice, last: NYY | 5/10/87 |
| Extra innings -- 12 (12 inn.) | OAK | 8/1/76 |
| SB, both clubs -- 8 | Many, last: KC | 8/26/01 |
| Extra innings -- 14 (12 inn.) | OAK | 8/1/76 |
| Top win margin -- 21 (23-2) | CLE | 6/4/02 |
| Top loss margin -- 18 (20-2) | KC | 4/25/61 |
| Runs in shutout -- 16 | BOS | 5/25/90 |
| Opp. runs in shutout -- 17 | CAL | 4/23/80 |
| Runs in inning -- 11 | Many, last: BOS (5th inn.) | 5/20/94 |
| Opp. runs in inning -- 12 | KC | 6/17/03 |
| Cons. scoring innings -- 7 | Many, last: TEX | 9/5/01 |
| Hits in inning -- 10 | Twice, last: BOS (5th inn.) | 5/20/94 |
| Opp. hits in inning -- 10 (2nd inn.) | TOR | 9/4/92 |
| Cons. hits -- 8 | Twice, last: BOS (5th inn.) | 5/20/94 |
| Top loss margin -- 18 (20-2) | KC | 4/25/61 |
| Runs in shutout -- 16 | BOS | 5/25/90 |
| Opp. runs in shutout -- 17 | CAL | 4/23/80 |
| Runs in inning -- 11 | Many, last: BOS (5th inn.) | 5/20/94 |
| Opp. runs in inning -- 12 | KC | 6/17/03 |
| Opp. cons. hits -- 10 (2nd inn.) | TOR | 9/4/92 |
| Most players 2+ hits -- +9 | Many, last: HOU | 6/6/99 |
| Most baserunners -- 34 Twice | CLE KC |
6/4/02 9/10/76 |
| Extra innings -- 35 (18 inn.) | SEA | 7/19/69 |
| Batters in inning -- 16 (5th inn.) | BOS | 5/20/94 |
| Extra innings -- 16 (10th inn.) | OAK | 6/21/69 |
| Individual Records -- Batting | Player(s) | Opponent | Date |
|---|---|---|---|
| Most at-bats -- *7 | Gladden | TEX | 5/20/89 |
| Most at-bats, extra innings -- 10 | Braun (22 inn.) Thompson (22 inn.) Tovar (22 inn.) Mack (22 inn.) |
MIL MIL MIL CLE |
5/12/72 5/12/72 5/12/72 8/31/93 |
| Most runs -- 5 | Carew Teufel Molitor Rivas |
CWS TOR DET CLE |
6/26/77 9/16/83 4/24/96 6/4/02 |
| Most hits -- 6 | Puckett | MIL | 8/30/87 |
| Most hits, extra innings -- 6 | Puckett | TEX | 5/23/91 |
| Most extra-base hits -- 4 | Tovar Puckett Puckett Becker Koskie |
CAL MIL TOR CLE MIL OAK |
5/21/67 8/30/87 5/13/89 7/13/96 7/12/01 9/21/05 |
| Most total bases -- 14 | Puckett | MIL | 8/30/87 |
| Most singles -- 5 | Many, last: Mauer | LA (NL) | 7/27/06 |
| Most singles, extra innings -- 5 | Cardenas (12 inn.) Gladden (11 inn.) Puckett (11 inn.) |
KC SEA TEX |
9/29/70 9/29/89 5/23/91 |
| Most doubles -- 4 | Puckett | TOR | 5/13/89 |
| Most triples -- *3 | Landreaux | TEX | 7/3/80 |
| Most home runs -- 3 | Allison Killebrew Oliva |
CLE BOS KC |
5/17/63 9/21/63 7/3/73 |
| Most RBI -- 8 | G. Adams Bush |
CWS TEX |
6/26/77 5/20/89 |
| Most walks -- 5 | Smalley | BAL | 5/7/78 |
| Most strikeouts, extra innings -- 5 | Valdespino (20 inn.) Darwin (22 inn.) Smalley (17 inn.) |
WAS MIL CLE |
8/9/67 5/12/72 8/28/76 |
| Most GDP -- 3 | Terrell Morales |
SEA MIL |
4/11/77 5/17/80 |
| Most sacrifices -- 3 | Blyleven | BAL | 7/27/70 |
| Most sacrifice flies -- 2 | Many, last: Tyner | DET | 9/10/06 |
| Most sacrifice flies, extra innings -- 2 | J. Hall (10 inn.) Valdespino (10 inn.) Hisle (11 inn.) Kelly (11 inn.) |
DET CLE KC OAK |
6/11/65 6/22/65 4/5/74 4/24/97 |
| Most HBP -- 2 | Many, last: Koskie | TEX | 7/8/03 |
| Most HBP, extra innings -- 3 | Kusick (11 inn.) | MIL | 8/7/75 |
| Most stolen bases -- 4 | Hisle | KC | 6/30/76 |
* - Denotes tie for Major League record |
|||
| Club Records -- Pitching | Opponent | Date |
|---|---|---|
| Most hits -- 24 | SEA | 6/11/96 |
| Most hits, extra innings -- 24 (12 inn.) | CWS | 10/3/91 |
| Most runs -- 23 (23-6) | KC | 4/6/74 |
| Most earned runs -- 20 | KC | 4/6/74 |
| Most home runs -- 7 | TEX | 9/13/86 |
| Most strikeouts -- 17 | Twice, last: CLE | 7/23/06 |
| Most strikeouts, extra innings -- 18 (13 inn.) | CLE | 6/2/05 |
| Most walks -- 13 | Twice, last BOS | 5/2/71 |
| Most intentional walks -- 4 | SEA | 8/16/81 |
| Most hit-batsmen -- 4 | CLE | 4/22/88 |
| Most wild pitches -- 5 | Many, last CWS | 6/22/99 |
| Most wild pitches, extra innings -- 4 (13 inn.) | CWS | 7/25/64 |
| Most balks -- 3 | Twice, last NYY | 4/19/88 |
| Most pick-offs -- 2 | Many, last SEA | 8/28/02 |
| Most pitchers used -- 7 | Many, last: BAL | 9/24/06 |
| Most pitchers used, extra innings -- 9 | Twice, last CLE | 5/7/95 |
| Most pitchers used, both clubs -- 15 | DET | 10/1/00 |
| Most pitchers used, both clubs, extra innings -- 17 | Twice, last CLE | 5/7/95 |
| Most pitchers in inning -- 5 (8th inn.) | TOR | 5/28/86 |
| Individual Records -- Pitching | Player(s) | Opponent | Date |
|---|---|---|---|
| Most innings pitched -- 13 | Merritt | NYY | 7/26/67 |
| Most hits -- 15 | Radke | ANA | 8/27/04 4/27/80 |
| Most hits, extra innings -- 15 | Zahn (10 inn.) | TOR | 8/26/78 |
| Most runs -- 11 | Reed | NYY | 4/21/03 |
| Most earned runs -- 10 | Albury Decker Zahn W. Banks Mahomes Reed |
KC KC BAL CWS DET NYY |
8/6/74 5/12/76 7/21/80 8/4/92 4/24/93 4/21/03 |
| Most home runs -- 5 | Blyleven Silva |
TEX BAL |
9/13/86 8/22/06 |
| Most strikeouts -- 15 | Pascual Decker Koosman Blyleven |
LA CWS KC OAK |
7/19/61 6/26/73 6/23/80 8/1/86 |
| Most consecutive strikeouts -- 7 | Merritt | WAS | 7/21/66 |
| Most walks -- 9 | Tiant T. Hall Hughes Berenguer |
DET OAK NYY BOS |
5/5/70 9/23/70 7/19/75 6/2/87 |
| Most intentional walks -- 3 | Many, last Corbett | SEA | 8/16/81 |
| Most hit batsmen -- 4 | Blyleven | CLE | 4/22/88 |
| Most wild pitches -- 3 | Many, last Tapani | OAK | 5/26/93 |
| Most balks -- 3 | Niekro | NYY | 4/19/88 |
| Most pick-offs -- 2 | Many, last Deshaies | NYY | 5/17/94 |