
NY Mets
|
St. Louis 7, NY Mets 0
|

St. Louis
|
| February 28, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Mets |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
4 |
1 |
St. Louis |
0
|
3
|
0
|
0
|
2
|
2
|
0
|
0
|
X
|
|
7 |
11 |
1 |
|
|
|
Standings  | Recap: NYM | STL
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Hernandez, A, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Martinez, F, CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .333 |
| Wright, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Machado, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Delgado, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Abreu, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alou, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Clark, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Church, RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Pagan, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gotay, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Schneider, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cancel, R, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anderson, DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Totals | 30 | 0 | 4 | 0 | 1 | 4 | 15 | |
BATTING TB: Reyes; Martinez, F; Church; Anderson. Runners left in scoring position, 2 out: Wright. GIDP: Gotay. Team LOB: 5. FIELDING E: Wright (1, throw).
|
| |
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Kennedy, 2B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .333 |
| Miles, 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| Ankiel, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Barton, RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Pujols, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1-Rasmus, PR-CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Glaus, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| Barden, 3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .500 |
| Duncan, LF-1B | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .000 |
| Phelps, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gonzalez, J, DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .667 |
| a-Ludwick, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Schumaker, RF-LF | 4 | 0 | 3 | 1 | 0 | 1 | 2 | .750 |
| Johnson, M, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Izturis, SS | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .000 |
| Ryan, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| LaRue, C | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .333 |
| b-Mather, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 35 | 7 | 11 | 6 | 6 | 6 | 21 | |
a-Grounded into a forceout for Gonzalez, J in the 6th. b-Struck out for LaRue in the 7th. 1-Ran for Pujols in the 5th.
|
BATTING 2B: Miles (1, Smith), Rasmus (1, Field). TB: Kennedy; Miles 2; Rasmus 2; Glaus; Barden; Gonzalez, J 2; Schumaker 3; LaRue. RBI: LaRue (1), Kennedy (1), Gonzalez, J (1), Schumaker (1), Barden 2 (2). 2-out RBI: LaRue; Kennedy; Gonzalez, J; Schumaker. Runners left in scoring position, 2 out: Ankiel 2; Kennedy; Izturis; Ludwick; Phelps. Team LOB: 10. BASERUNNING SB: Schumaker (1, 2nd base off Padilla/Cancel, R). FIELDING E: Pujols (1, fielding). DP: (Glaus-Kennedy-Pujols).
|
|
| |
|
| |
|
WP: Maine, Smith. HBP: Cancel, R (by Worrell, M). Ground outs-fly outs: Maine 1-2, Schoeneweis 2-2, Padilla 1-1, Lugo 1-1, Smith 1-1, Register 1-1, Field 0-3, Reyes 3-5, Castellanos 4-3, Jimenez 2-1, Worrell, M 1-2, Motte 1-1. Batters faced: Maine 10, Schoeneweis 5, Padilla 4, Lugo 7, Smith 7, Register 4, Field 4, Reyes 10, Castellanos 11, Jimenez 3, Worrell, M 4, Motte 4. Inherited runners-scored: Schoeneweis 2-0. Umpires: HP: James Hoye. 1B: CB Bucknor. 2B: Travis Reininger. 3B: Casey Moser. Weather: 62 degrees, sunny. Wind: 10 mph, L to R. T: 2:21. Att: 5,496.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|