
St. Louis
(13-9)
Lost 2
|
Pittsburgh 7, St. Louis 4
|

Pittsburgh
(9-12)
Won 2
|
| April 23, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
St. Louis |
4
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
4 |
9 |
0 |
Pittsburgh |
0
|
0
|
0
|
2
|
2
|
0
|
0
|
3
|
X
|
|
7 |
11 |
0 |
|
|
|
Standings thru 4/23/08  | Recap: STL | PIT  | Wrap  | Gameday
|
|
|
| St. Louis | AB | R | H | RBI | BB | SO | LOB | AVG |
| Schumaker, RF-LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .329 |
| Ankiel, CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .244 |
| Pujols, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .360 |
| Duncan, LF | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .298 |
| a-Ludwick, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .358 |
| Glaus, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .267 |
| Molina, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .246 |
| Kennedy, 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | .315 |
| Wellemeyer, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .111 |
| Flores, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Wainwright, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miles, SS | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .295 |
| Totals | 33 | 4 | 9 | 4 | 4 | 2 | 13 | |
a-Flied out for Duncan in the 7th. b-Struck out for Flores in the 8th.
|
BATTING 2B: Glaus (10, Snell). TB: Schumaker 2; Pujols 2; Glaus 2; Molina; Kennedy 2; Wellemeyer. RBI: Glaus 2 (14), Kennedy 2 (8). Runners left in scoring position, 2 out: Miles 3; Pujols. S: Wellemeyer. GIDP: Duncan. Team LOB: 8. BASERUNNING CS: Kennedy (1, 2nd base by Marte/Doumit). FIELDING Outfield assists: Schumaker (Mientkiewicz at 2nd base).
|
| |
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| McLouth, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
| Sanchez, F, 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .239 |
| Bay, LF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .268 |
| Doumit, C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .345 |
| Nady, RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .341 |
| LaRoche, 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .127 |
| Bautista, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .188 |
| Bixler, SS | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .143 |
| Snell, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| a-Morgan, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .130 |
| Marte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Mientkiewicz, PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .219 |
| Capps, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 7 | 11 | 7 | 1 | 6 | 10 | |
a-Struck out for Snell in the 6th. b-Singled for Marte in the 8th.
|
BATTING 2B: Nady (6, Wellemeyer), Bixler (2, Reyes). HR: Bay (4, 5th inning off Wellemeyer, 1 on, 1 out). TB: Sanchez, F 2; Bay 5; Doumit 2; Nady 2; LaRoche; Bautista; Bixler 2; Mientkiewicz. RBI: Doumit (8), Nady (20), Bay 2 (7), Bautista (7), Mientkiewicz 2 (3). 2-out RBI: Bautista; Mientkiewicz 2. Runners left in scoring position, 2 out: Snell 2; LaRoche. SF: Nady. Team LOB: 5. FIELDING DP: (Bixler-LaRoche).
|
|
| |
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Snell | 6.0 | 8 | 4 | 4 | 4 | 1 | 0 | 4.45 |
| Marte (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.38 |
| Capps (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
|
WP: Snell. HBP: Bautista (by Wellemeyer), Pujols (by Snell). Pitches-strikes: Wellemeyer 107-71, Flores 14-12, Reyes 27-17, Snell 113-68, Marte 21-14, Capps 8-5. Ground outs-fly outs: Wellemeyer 2-11, Flores 2-0, Reyes 1-1, Snell 7-10, Marte 1-3, Capps 0-3. Batters faced: Wellemeyer 27, Flores 3, Reyes 6, Snell 30, Marte 6, Capps 3. Umpires: HP: Mike Winters. 1B: Scott Barry. 2B: Laz Diaz. 3B: Wally Bell. Weather: 64 degrees, cloudy. Wind: 7 mph, Out to RF. T: 2:43 (:10 delay). Att: 10,487.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|