|
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
| Furcal, SS | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .250 |
| Lofton, CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .000 |
| c-Martinez, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1-Repko, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garciaparra, 1B | 5 | 0 | 1 | 2 | 0 | 1 | 3 | .200 |
| Kent, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 |
| Drew, RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 |
| Martin, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Anderson, LF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .500 |
| Betemit, 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .667 |
| Lowe, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Hendrickson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Lugo, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Penny, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Saenz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 36 | 5 | 11 | 5 | 2 | 12 | 18 | |
a-Struck out for Hendrickson in the 7th. b-Flied out for Broxton in the 9th. c-Doubled for Lofton in the 9th. 1-Ran for Martinez in the 9th.
|
BATTING 2B: Anderson (1, Maine), Garciaparra (1, Mota), Betemit (1, Wagner), Martinez (1, Wagner). TB: Furcal; Martinez 2; Garciaparra 2; Kent 2; Drew; Martin; Anderson 3; Betemit 3. RBI: Anderson (1), Furcal (1), Garciaparra 2 (2), Martinez (1). 2-out RBI: Anderson; Garciaparra 2; Martinez. Runners left in scoring position, 2 out: Lowe; Garciaparra 2; Kent. S: Lowe. Team LOB: 7. BASERUNNING SB: Furcal (1, 2nd base off Mota/Lo Duca). FIELDING E: Kent (1, fielding).
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Lo Duca, C | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .400 |
| Beltran, CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .000 |
| Delgado, 1B | 5 | 2 | 4 | 2 | 0 | 1 | 3 | .800 |
| Wright, 3B | 4 | 0 | 2 | 3 | 0 | 1 | 2 | .500 |
| Floyd, LF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | .333 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Green, RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| Valentin, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Maine, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bradford, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Tucker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mota, P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Chavez, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 6 | 9 | 6 | 5 | 9 | 16 | |
a-Popped out for Bradford in the 5th.
|
BATTING 2B: Wright 2 (2, Lowe, Penny). HR: Delgado (1, 4th inning off Lowe, 0 on, 1 out), Floyd (1, 4th inning off Lowe, 0 on, 2 out). TB: Lo Duca 2; Delgado 7; Wright 4; Floyd 4. RBI: Delgado 2 (2), Floyd (1), Wright 3 (3). 2-out RBI: Floyd. Runners left in scoring position, 2 out: Wright; Mota 2; Green 2; Delgado 2. Team LOB: 10. BASERUNNING SB: Reyes (1, 2nd base off Penny/Martin). FIELDING E: Valentin (1, throw). Outfield assists: Green (Kent at home). DP: (Green-Valentin-Lo Duca).
|
|
| |
|
| |
|
IBB: Floyd (by Lowe), Betemit (by Maine). HBP: Valentin (by Hendrickson). Pitches-strikes: Lowe 94-57, Hendrickson 7-5, Penny 24-12, Broxton 26-16, Maine 80-49, Feliciano 6-4, Bradford 2-2, Mota 33-26, Heilman 17-14, Wagner 20-13. Ground outs-fly outs: Lowe 5-5, Hendrickson 0-1, Penny 1-1, Broxton 1-1, Maine 2-4, Feliciano 0-0, Bradford 1-0, Mota 1-1, Heilman 2-1, Wagner 0-1. Batters faced: Lowe 24, Hendrickson 3, Penny 7, Broxton 6, Maine 19, Feliciano 1, Bradford 1, Mota 10, Heilman 3, Wagner 5. Inherited runners-scored: Hendrickson 2-0, Feliciano 2-0, Bradford 2-0. Umpires: HP: John Hirschbeck. 1B: Ted Barrett. 2B: Eric Cooper. 3B: Ron Kulpa. LF: Mike Winters. RF: Brian O'Nora. Weather: 79 degrees, cloudy. Wind: 13 mph, R to L. T: 3:05. Att: 56,979.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|